Put your banner here. Paid promotion. Always do your own research and use risk management.
Total Datapoints
Total Calls
Callers Tracked
Most Common Day For ATH
Avg Mins From Call To ATH
Most Common Hour For ATH
Caller | Total Calls | Average P/L | Median P/L | Win Rate | 2x Win Rate | Backtest +100% | backtest_50_gain | backtest_125_gain | backtest_150_gain | Backtest +200% | Backtest +500% | Backtest +1000% | Backtest +2000% | % Rugged* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trendingonds | 84,029 | 39,432,099,825,032 | 46 | 91 | 35 | -2,535,500 | -2,284,850.00 | -2,643,800.00 | -2,712,150.00 | -2,786,000 | -2,940,500 | -2,791,800 | -2,516,600 | 20 |
catboycalls | 78 | 442 | 68 | 93 | 45 | -800 | -750.00 | -1,050.00 | -800.00 | -1,200 | -1,800 | -1,200 | 600 | 7 |
ironmangamble | 232 | 1,977 | 127 | 95 | 56 | 2,600 | 950.00 | 3,350.00 | 2,050.00 | 2,900 | 6,200 | 7,600 | 18,800 | 4 |
to1000eth | 462 | 708 | 103 | 92 | 50 | 400 | -300.00 | -300.00 | -1,200.00 | -1,800 | 600 | 4,400 | 4,200 | 2 |
wouldcalls | 11,518 | 651,927 | 134 | 96 | 57 | 164,400 | 75,950.00 | 185,600.00 | 210,700.00 | 245,000 | 358,400 | 482,800 | 616,400 | 9 |
stubbornplays | 555 | 355 | 71 | 89 | 41 | -10,500 | -7,200.00 | -11,625.00 | -12,250.00 | -15,600 | -15,900 | -22,500 | -24,000 | 3 |
zayoncall | 5,168 | 345,012,366 | 87 | 93 | 47 | -32,800 | -30,050.00 | -35,300.00 | -33,550.00 | -36,500 | -54,800 | -62,500 | -71,600 | 3 |
engineercalls | 689 | 556 | 107 | 92 | 52 | 2,300 | -950.00 | 1,975.00 | 3,850.00 | 5,200 | 9,700 | 14,700 | 6,700 | 4 |
pinyorugs | 372 | 639 | 125 | 97 | 56 | 4,800 | 3,150.00 | 4,875.00 | 4,800.00 | 7,200 | 12,600 | 14,500 | 11,100 | 6 |
houseatreidestg | 398 | 832 | 80 | 94 | 45 | -3,600 | -1,250.00 | -3,575.00 | -3,550.00 | -3,800 | 400 | 3,100 | 2,200 | 3 |
Caller | Total Calls | Average P/L | Median P/L | Win Rate | 2x Win Rate | Backtest +100% | backtest_50_gain | backtest_125_gain | backtest_150_gain | Backtest +200% | Backtest +500% | Backtest +1000% | Backtest +2000% | % Rugged |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mob_degen | 1 | 44,392 | 44,392 | 100 | 100 | 100 | 50.00 | 125.00 | 150.00 | 200 | 500 | 1,000 | 2,000 | 0 |
trendingonds | 7,481 | 964 | 44 | 92 | 34 | -233,500 | -211,400.00 | -249,725.00 | -264,100.00 | -261,200 | -299,300 | -322,400 | -344,900 | 20 |
hellsinggamble | 24 | 3,293 | 103 | 100 | 50 | 0 | 0.00 | 75.00 | -150.00 | 0 | -600 | 900 | 1,800 | 0 |
cabal777xbt | 88 | 2,110 | 35 | 92 | 30 | -3,600 | -3,400.00 | -3,175.00 | -3,050.00 | -3,400 | -3,400 | 0 | -400 | 14 |
pinyorugs | 5 | 1,804 | 289 | 100 | 40 | -100 | -50.00 | -50.00 | 0.00 | 100 | 100 | 600 | 1,600 | 0 |
millycallseth | 5 | 1,715 | 1,159 | 100 | 80 | 300 | 250.00 | 400.00 | 500.00 | 700 | 1,900 | 1,700 | 1,600 | 0 |
gabbenscalls | 25 | 1,594 | 83 | 84 | 44 | -300 | -250.00 | -250.00 | 0.00 | 500 | -100 | 1,900 | 5,900 | 0 |
dailybidding | 4 | 1,433 | 279 | 100 | 50 | 0 | -100.00 | 50.00 | 100.00 | 200 | 800 | 700 | 1,700 | 0 |
perrycalls | 2 | 1,370 | 1,370 | 100 | 100 | 200 | 100.00 | 250.00 | 300.00 | 400 | 400 | 900 | 1,900 | 0 |
devthylamidecalls | 1 | 1,310 | 1,310 | 100 | 100 | 100 | 50.00 | 125.00 | 150.00 | 200 | 500 | 1,000 | -100 | 0 |
Caller | Total Calls | Average P/L | Median P/L | Win Rate | 2x Win Rate | Backtest +100% | backtest_50_gain | backtest_125_gain | backtest_150_gain | Backtest +200% | Backtest +500% | Backtest +1000% | Backtest +2000% | % Rugged |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trendingonds | 2,490 | 1,871 | 37 | 90 | 31 | -93,200 | -83,250.00 | -99,600.00 | -106,250.00 | -103,800 | -114,000 | -125,800 | -154,500 | 23 |
gabbenscalls | 9 | 3,322 | 314 | 100 | 56 | 100 | 0.00 | 0.00 | 100.00 | 300 | 300 | 1,300 | 3,300 | 0 |
mariocalls | 2 | 2,601 | 2,601 | 100 | 100 | 200 | 100.00 | 250.00 | 50.00 | 100 | 400 | 900 | 1,900 | 0 |
valhallagambles | 5 | 2,498 | 28 | 100 | 20 | -300 | -350.00 | -275.00 | -250.00 | -200 | 100 | 600 | 1,600 | 0 |
wouldcalls | 190 | 956 | 101 | 94 | 51 | 400 | -550.00 | -100.00 | -250.00 | 1,400 | 3,200 | 5,200 | -100 | 11 |
riskygemshunterscalls | 26 | 1,107 | 33 | 96 | 27 | -1,200 | -950.00 | -1,025.00 | -850.00 | -1,400 | -1,400 | -1,500 | -500 | 7 |
thecallercrosschain | 2 | 1,113 | 1,113 | 100 | 100 | 200 | 100.00 | 25.00 | 50.00 | 100 | 400 | 900 | 1,900 | 0 |
moongem_ai | 279 | 885 | 70 | 82 | 43 | -3,700 | -3,600.00 | -4,500.00 | -4,150.00 | -3,300 | -5,100 | -8,100 | -15,300 | 2 |
medusacalls | 1 | 753 | 753 | 100 | 100 | 100 | 50.00 | 125.00 | 150.00 | 200 | 500 | -100 | -100 | 0 |
stubbornplays | 12 | 718 | 19 | 89 | 42 | -200 | -450.00 | -300.00 | -450.00 | -600 | 0 | 1,000 | 3,000 | 25 |
Profit / loss columns assume a purchase was made immediately after the call, and it was sold at ATH after the call was made.
Calls that are detected as having rugged are highlighted in red.
The tables refresh every 60 seconds.
Top Callers (All Time & Past 30 / Past 7 Days) Analytics
Tokens that only went down after the call assume a -100% loss.
Win Rate: number of profitable calls (any % profit) / total calls.
2x Win Rate: number of calls that reach 2x / total calls
Backtests:
* Assumes $100 worth of the token was purchased at the call price
* Assumes any rug is -$100
* Assumes a sell is executed at the % gain indicated (100%, 500%, etc.)
* Any token that doesn’t reach the target (100%, 500%, etc.) is -$100
* The data is not normalized, so it’s affected by the number of calls a caller makes
% Rugged: number of calls detected as rugged / total calls. This figure only counts calls made since we started tracking rugs on Dec. 16, 2023.
Updates / Notifications / Suggestions
Get all calls and caller performance metrics alerts in Telegram: Ape’s Call Center
Subscribe to Telegram alerts for the callers you choose: The Call Center Bot
Send suggestions, requests, bugs, and rugs to the TG chat.