Put your banner here. Paid promotion. Always do your own research and use risk management.
id | Caller | Token | Trade | Chart | CA | P/L | Chain | last_updated_utc |
---|
Caller | Total Calls | Average P/L | Median P/L | Win Rate | Win Rate: 100% Gain |
---|---|---|---|---|---|
stoogiescallcenter | 50 | 206,147,175 | 54 | 96 | 36 |
mad_apes_call | 249 | 50,816,170 | 49 | 95 | 37 |
mad_apes_gambles | 757 | 16,715,453 | 75 | 93 | 44 |
lowtaxethx | 390 | 12,709,414 | 61 | 94 | 39 |
valhallacalls | 19 | 4,367,484 | 113 | 100 | 47 |
sapphirecalls | 261 | 50,309 | 67 | 93 | 38 |
hiddengem10000x | 47 | 7,721 | 64 | 89 | 32 |
seaplays | 16 | 6,172 | 195 | 88 | 63 |
bullgambols | 6 | 5,865 | 217 | 83 | 83 |
johnwickmemesafari | 69 | 3,429 | 107 | 93 | 49 |
Caller | Total Calls | Average P/L | Median P/L | Win Rate | Win Rate: 100% Gain |
---|---|---|---|---|---|
mackcalls | 2 | 6,543 | 6,543 | 100 | 50 |
saphircalls | 4 | 1,850 | 93 | 100 | 50 |
ironmangamble | 12 | 911 | 133 | 100 | 67 |
monkecage | 1 | 839 | 839 | 100 | 100 |
kingdawgsdegencalls | 6 | 737 | 124 | 83 | 67 |
eyecrosschain | 2 | 643 | 643 | 100 | 100 |
moodyalphaapes | 26 | 482 | 102 | 92 | 50 |
bruiserscalls | 1 | 363 | 363 | 100 | 100 |
inapewetrust | 5 | 356 | 175 | 100 | 80 |
riskygemshunterscalls | 22 | 349 | 62 | 95 | 27 |
Profit / loss columns assume a purchase was made immediately after the call, and it was sold at ATH after the call was made.
Tokens that only went down after the call assume a -100% loss in the “Top Callers – All Time” and “Top Callers – Past 7 Days” tables.
Win rate is calculated as # of profitable calls (any % profit) / total calls.
The tables refresh every 60 seconds.
Get all calls and caller performance metrics in Telegram: Ape’s Call Center
Send suggestions, requests, bugs, and rugs to the TG chat.